Purchasing Management 360 is an ASAP Semiconductor owned website that helps customers purchase obsolete, long lead time and hard to find Rohde And Schwarz Gmbh aviation and electronic parts easily. The website enables customers to find answers for their challenging requirements.We will review your request for Part Number K5146-1 - Receptacle,Turnlock Fastener by Manufacturer Rohde And Schwarz Gmbh and respond shortly. For additional information, you can check the components listed under the K5146-1. Please complete the RFQ form for K5146-1 Receptacle,Turnlock Fastener part with all appropriate information. This will help us understand the urgency of your requirement, and prioritize it appropriately. One of our product experts will get in touch with you within 15 minutes after receiving your RFQ.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5325006372369 Item Description: RECEPTACLE,TURNLOCK FASTENER | 5325 | 006372369 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
K5146-1 | 2 | 1 | C | A" |
MRC | Criteria | Characteristic |
---|---|---|
ABTH | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES | 0.997 INCHES MINIMUM AND 1.003 INCHES MAXIMUM |
ADER | MOUNTING STYLE | PLAIN W/MOUNTING HOLE |
AGRY | TURNLOCK RECEPTACLE STYLE | RECEPTACLE |
AGRZ | RECEPTACLE OVERALL LENGTH | 1.375 INCHES NOMINAL |
AGSA | RECEPTACLE HEIGHT | 0.531 INCHES NOMINAL |
AGSB | RECEPTACLE WIDTH | 0.688 INCHES NOMINAL |
CSYB | TURNLOCK MOUNTING HOLE DIAMETER | 0.128 INCHES MINIMUM AND 0.134 INCHES MAXIMUM |
MATT | MATERIAL | COPPER ALLOY OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 |
Million Parts Sold
Billion Parts Available for IT Hardware, Aviation Aftermarket Spares & Board Level Components
Thousand Happy Customer
Don’t forget That We Can Respond to Your Request for Quote form Within Fifteen Minutes. Just Fill Out the Fields With the Appropriate Information and Hit ‘Get a Quote ’ Now!
Request for Quote