Purchasing Management 360 is an ASAP Semiconductor owned website that helps customers purchase obsolete, long lead time and hard to find Quincy Compressor Division Of Co aviation and electronic parts easily. The website enables customers to find answers for their challenging requirements.We will review your request for Part Number 6643 - Plate Retaining,Bearing by Manufacturer Quincy Compressor Division Of Co and respond shortly. For additional information, you can check the components listed under the 6643. Please complete the RFQ form for 6643 Plate Retaining,Bearing part with all appropriate information. This will help us understand the urgency of your requirement, and prioritize it appropriately. One of our product experts will get in touch with you within 15 minutes after receiving your RFQ.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3110010981244 Item Description: PLATE,RETAINING,BEARING | 3110 | 010981244 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6643 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKV | OUTSIDE DIAMETER | 6.500 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.562 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 2.135 INCHES MINIMUM AND 2.140 INCHES MAXIMUM |
ADFU | MOUNTING HOLE ARRANGEMENT STYLE | SINGLE BOLT HOLE CIRCLE |
ADPM | BOLT CIRCLE HOLE QUANTITY | 4 |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 5.500 INCHES NOMINAL |
CKSR | RAISED SURFACE HEIGHT | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
CWJW | MOUNTING HOLE TYPE | ROUND |
CWLK | OUTSIDE RAISED SURFACE DIAMETER | 4.368 INCHES MINIMUM AND 4.370 INCHES MAXIMUM |
MATT | MATERIAL | IRON CAST OVERALL |
Million Parts Sold
Billion Parts Available for IT Hardware, Aviation Aftermarket Spares & Board Level Components
Thousand Happy Customer
Don’t forget That We Can Respond to Your Request for Quote form Within Fifteen Minutes. Just Fill Out the Fields With the Appropriate Information and Hit ‘Get a Quote ’ Now!
Request for Quote