Purchasing Management 360 is an ASAP Semiconductor owned website that helps customers purchase obsolete, long lead time and hard to find Kamatics Corporation aviation and electronic parts easily. The website enables customers to find answers for their challenging requirements.We will review your request for Part Number KDP328-12-066C - Bearing-Sleeve by Manufacturer Kamatics Corporation and respond shortly. For additional information, you can check the components listed under the KDP328-12-066C. Please complete the RFQ form for KDP328-12-066C Bearing-Sleeve part with all appropriate information. This will help us understand the urgency of your requirement, and prioritize it appropriately. One of our product experts will get in touch with you within 15 minutes after receiving your RFQ.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120013339997 Item Description: BEARING,SLEEVE | 3120 | 013339997 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
KDP328-12-066C | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.7220 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.9388 INCHES MINIMUM AND 0.9394 INCHES MAXIMUM |
ADAS | BODY INSIDE DIAMETER | 0.7390 INCHES MINIMUM AND 0.7410 INCHES MAXIMUM |
AEPR | FLANGE OUTSIDE DIAMETER | 1.1600 INCHES MINIMUM AND 1.1800 INCHES MAXIMUM |
AGFF | FLANGE WIDTH | 0.0570 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM |
BZLX | CORNER SHAPE | CHAMFERED INSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE OUTSIDE RIGHT CORNER |
CQFM | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM LEFT END SURFACE OF BODY AND FLANGE AND 37.0 ROCKWELL C MAXIMUM LEFT END SURFACE OF BODY AND FLANGE |
CQFM | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM OUTSIDE DIAMETER SURFACE OF BODY AND 37.0 ROCKWELL C MAXIMUM OUTSIDE DIAMETER SURFACE OF BODY |
CQFM | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM OUTSIDE DIAMETER SURFACE OF FLANGE AND 37.0 ROCKWELL C MAXIMUM OUTSIDE DIAMETER SURFACE OF FLANGE |
CQFM | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM RIGHT END SURFACE OF BODY AND 37.0 ROCKWELL C MAXIMUM RIGHT END SURFACE OF BODY |
CQFM | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM RIGHT END SURFACE OF LEFT FLANGE AND 37.0 ROCKWELL C MAXIMUM RIGHT END SURFACE OF LEFT FLANGE |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INSIDE DIAMETER SURFACE OF BODY AND PLASTIC POLYAMIDE INSIDE DIAMETER SURFACE OF BODY AND PLASTIC PHENOLIC INSIDE DIAMETER SURFACE OF BODY |
MATT | MATERIAL | STEEL COMP 630 LARGEST OUTSIDE DIAMETER |
MATT | MATERIAL | STEEL COMP 630 LEFT END SURFACE OF BODY AND FLANGE |
MATT | MATERIAL | STEEL COMP 630 OUTSIDE DIAMETER SURFACE OF BODY |
MATT | MATERIAL | STEEL COMP 630 RIGHT END SURFACE OF BODY |
MATT | MATERIAL | STEEL COMP 630 RIGHT END SURFACE OF LEFT FLANGE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE LEFT END SURFACE OF BODY AND FLANGE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE OUTSIDE DIAMETER SURFACE OF BODY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE OUTSIDE DIAMETER SURFACE OF FLANGE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE RIGHT END SURFACE OF BODY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE RIGHT END SURFACE OF LEFT FLANGE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-B-81934 MIL SPEC SINGLE MATERIAL RESPONSE INSIDE DIAMETER SURFACE OF BODY |
SFTT | SURFACE TREATMENT | CADMIUM OUTSIDE DIAMETER SURFACE OF BODY AND CHROMATE OUTSIDE DIAMETER SURFACE OF BODY |
SFTT | SURFACE TREATMENT | CADMIUM OUTSIDE DIAMETER SURFACE OF FLANGE AND CHROMATE OUTSIDE DIAMETER SURFACE OF FLANGE |
SFTT | SURFACE TREATMENT | CADMIUM RIGHT END SURFACE OF BODY AND CHROMATE RIGHT END SURFACE OF BODY |
SFTT | SURFACE TREATMENT | CADMIUM RIGHT END SURFACE OF LEFT FLANGE AND CHROMATE RIGHT END SURFACE OF LEFT FLANGE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 |
STYL | STYLE DESIGNATOR | 22C SOLID |
ZZZK | SPECIFICATION/STANDARD DATA | 80632-04A061 MANUFACTURERS STANDARD |
Million Parts Sold
Billion Parts Available for IT Hardware, Aviation Aftermarket Spares & Board Level Components
Thousand Happy Customer
Don’t forget That We Can Respond to Your Request for Quote form Within Fifteen Minutes. Just Fill Out the Fields With the Appropriate Information and Hit ‘Get a Quote ’ Now!
Request for Quote