Purchasing Management 360 is an ASAP Semiconductor owned website that helps customers purchase obsolete, long lead time and hard to find Cardion Inc aviation and electronic parts easily. The website enables customers to find answers for their challenging requirements.We will review your request for Part Number 500154-5 - Bearing Ball Annular by Manufacturer Cardion Inc and respond shortly. For additional information, you can check the components listed under the 500154-5. Please complete the RFQ form for 500154-5 Bearing Ball Annular part with all appropriate information. This will help us understand the urgency of your requirement, and prioritize it appropriately. One of our product experts will get in touch with you within 15 minutes after receiving your RFQ.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3110003167476 Item Description: BEARING,BALL,ANNULAR | 3110 | 003167476 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
500154-5 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABXV | BORE DIAMETER | 0.1875 INCHES NOMINAL |
AEPR | FLANGE OUTSIDE DIAMETER | 0.3590 INCHES NOMINAL |
AGFF | FLANGE WIDTH | 0.0360 INCHES NOMINAL |
AGVT | OUTER RING WIDTH | 0.1250 INCHES NOMINAL |
AGVU | INNER RING WIDTH | 0.1562 INCHES NOMINAL |
AGVV | OUTER RING OUTSIDE DIAMETER | 0.3125 INCHES NOMINAL |
AGYE | SURFACE FINISH | GROUND |
AGYF | RETAINER FABRICATION METHOD | PRESSED |
AGYK | SHIELD QUANTITY | 1 |
AGZC | LOAD DIRECTION | RADIAL |
AGZD | BORE SHAPE | STRAIGHT |
AKVV | INTERNAL CLEARANCE | 0.0002 INCHES MINIMUM RADIAL AND 0.0008 INCHES MAXIMUM RADIAL |
CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO. 7P |
MATT | MATERIAL | STEEL COMP 410 RETAINER |
MATT | MATERIAL | STEEL COMP 440C BALL |
MATT | MATERIAL | STEEL COMP 440C INNER RING |
MATT | MATERIAL | STEEL COMP 440C OUTER RING |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE BALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE INNER RING |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE OUTER RING |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE RETAINER |
STYL | STYLE DESIGNATOR | NON-LOADING GROOVE |
Million Parts Sold
Billion Parts Available for IT Hardware, Aviation Aftermarket Spares & Board Level Components
Thousand Happy Customer
Don’t forget That We Can Respond to Your Request for Quote form Within Fifteen Minutes. Just Fill Out the Fields With the Appropriate Information and Hit ‘Get a Quote ’ Now!
Request for Quote