Part No | Part Type | Specification | QTY | RFQ |
---|---|---|---|---|
I400-0406 | NA | N/A | Avl | RFQ |
HXO-14C-4.000 | NA | 5h14-c-4.000 | Avl | RFQ |
UM1-76.12247-ST | NA | crystal, um1, 76.12247mhz, ser... | Avl | RFQ |
UM1-46.65331-ST | NA | crystal,um1-46.65331mhz,series... | Avl | RFQ |
R31-DM2223 | NA | N/A | Avl | RFQ |
HXO-8B-32.000 | NA | 5h8-b-32.000 | Avl | RFQ |
910-08051 | NA | stock | Avl | RFQ |
T38-11.059200-18P/30 | NA | crystal,tb-38,11.059200 mhz,18... | Avl | RFQ |
UM1-52.22620-ST | NA | crystal, um1, 52.22620mhz, ser... | Avl | RFQ |
PS661FXM-L | NA | N/A | Avl | RFQ |
UM1-73.70371-ST | NA | crystal, um1, 73.703717 mhz, s... | Avl | RFQ |
M450-113511 | NA | N/A | Avl | RFQ |
MQ-25.000-18P | NA | N/A | Avl | RFQ |
VM42S3-16.800-2.5/-3 | NA | vm42s3-16.800-2.5/-30+75 | Avl | RFQ |
UM1-75.98497-ST | NA | crystal, um1, 75.98497mhz, ser... | Avl | RFQ |
U5-90.84875-32P | NA | um-5, 90.84875 mhz, 32 pf | Avl | RFQ |
U5-79.43339-20P | NA | crystal, um-5, 79.43339mhz, 20... | Avl | RFQ |
U5-73.56740-32P | NA | crystal,u5-73.56740mhz,10ppm,3... | Avl | RFQ |
SW0-3A-20.000 | NA | crystals | Avl | RFQ |
3HM57-CT-100.000R-D1 | NA | N/A | Avl | RFQ |
UM1-46.61431-ST | NA | crystal, um1, 46.61431mhz, ser... | Avl | RFQ |
HXO-14X-20.014-9210 | NA | 5h14-c20-20.014 | Avl | RFQ |
U5-73.55833-8P | NA | um-5 crystal, 73.558330mhz, 8p... | Avl | RFQ |
UM1-51.15432-ST | NA | crystal, um1, 51.15432mhz, ser... | Avl | RFQ |
H49-3.579545-S | NA | crystal,hc-49/u,3.579545mhz, s... | Avl | RFQ |
UM1-73.88496-ST | NA | crystal, um1, 73.88496mhz, ser... | Avl | RFQ |
UM1-46.73431-ST | NA | crystal, um1, 46.73431mhz, ser... | Avl | RFQ |
H49-40.000000-S | NA | crystal,hc-49/u,40.000000mhz, ... | Avl | RFQ |
3SWO-ET-25.000 | NA | N/A | Avl | RFQ |
VM39S5-12.000-2.5/-3 | NA | vm39s5-12.000-2.5/-30+75-14094 | Avl | RFQ |
X450-119511 | NA | N/A | Avl | RFQ |
H49-3.276800-20P-30 | NA | crystal,hc-49/u,3.2768mhz,30/5... | Avl | RFQ |
MC860 | NA | N/A | Avl | RFQ |
H49-3.276800-30P/50 | NA | crystal,hc-49/u,3.276800mhz,30... | Avl | RFQ |
UM1-44.28430-ST | NA | crystal, um-1,44.28430mhz seri... | Avl | RFQ |
M59-13.000 | NA | tcxo model m59 13.000 mhz 2.5 ... | Avl | RFQ |
AP4400XA | NA | N/A | Avl | RFQ |
H49-4.095-20P-50/50 | NA | N/A | Avl | RFQ |
VM14T33-10.000-2.5 | NA | vm14t33-10.000-2.5/-30+75 | Avl | RFQ |
H49-5.000-30P-30/50P | NA | crystal, hc-49/u, 5.000 mhz, 3... | Avl | RFQ |
SW0-3A-3.6864 | NA | crystals | Avl | RFQ |
MP24G-7.3728-18P-30 | NA | mercury united electronics - m... | Avl | RFQ |
M45SY0011 | NA | N/A | Avl | RFQ |
40-3356-1 | NA | N/A | Avl | RFQ |
H49-3.575611-18P | NA | crystal,hc-49/u,3.575611mhz,18... | Avl | RFQ |
M49-14.31818-32P-30 | NA | m49 smd xtal 14.31818 mhz, 32 ... | Avl | RFQ |
3SWO-CT-37.500 | NA | rohs 1k/reel | Avl | RFQ |
HUS-4.096000-20P-30 | NA | crystal,hc-49/us,4.096000mz, ... | Avl | RFQ |
UM1-45.43431-ST | NA | crystal, um1,45.43431mhz, seri... | Avl | RFQ |
VM53S3-10.700-2.5/-3 | NA | vctcxo, 5x3.2, 10.700 ,mhz, cl... | Avl | RFQ |
MP24G-25.000-18P-30 | NA | mercury united electronics - m... | Avl | RFQ |
H49-14.745600-32P-V | NA | crystal,hc-49/u,14.745600mhz,3... | Avl | RFQ |
H49-6.400-32P-30/50 | NA | crystal, hc-49/u 6.400 mhz, 32... | Avl | RFQ |
151-140408-0151 | NA | N/A | Avl | RFQ |
UM1-52.92293-SC | NA | crystal,um1-52.92293mhz,series... | Avl | RFQ |
H49-16.000000-20P | NA | crystal,hc-49/u,16.000000mhz,2... | Avl | RFQ |
T310-3.579545-16P-30 | NA | crystal, t310, 3.579545mhz, 16... | Avl | RFQ |
UM1-73.84955-ST | NA | crystal, um1, 73.84955mhz, ser... | Avl | RFQ |
H49-4.9152-S-30/50PP | NA | crystal, hc-49/u, 4.9152 mhz, ... | Avl | RFQ |
F450-603919-01-17 | NA | N/A | Avl | RFQ |
UM1-52.07776-ST | NA | crystal, um-1, 52.077767 mhz, ... | Avl | RFQ |
H49-3.2768000-30P/30 | NA | crystal,hc-49/u,3.2768000,30/5... | Avl | RFQ |
T38-44.545000-32P-15 | NA | crystal,tb-38,44.545000mhz, 32... | Avl | RFQ |
UM1-51.11977-SC | NA | crystal, um-1, 51.119772mhz, s... | Avl | RFQ |
60NO24DH | NA | N/A | Avl | RFQ |
T38-32.768K-12.5P | NA | crystal,tb38, 32.768k, 12.5pf,... | Avl | RFQ |
AS431834 | NA | N/A | Avl | RFQ |
152-140200-1141-M2 | NA | N/A | Avl | RFQ |
VM53S3-12.000-1/-30 | NA | vctcxo 12.000 mhz clipped sine... | Avl | RFQ |
UM1-52.66980-SC | NA | crystal, um-1, 52.669803 mhz, ... | Avl | RFQ |
Million Parts Sold
Billion Parts Available for IT Hardware, Aviation Aftermarket Spares & Board Level Components
Thousand Happy Customer
Don’t forget That We Can Respond to Your Request for Quote form Within Fifteen Minutes. Just Fill Out the Fields With the Appropriate Information and Hit ‘Get a Quote ’ Now!
Request for Quote